sponsored by

GREENE KING

Hit Counter

 

 

 

 

 

 

Home • Contact Details • League Tables • Most Wins • Fixtures / Results

2007 Final Tables

 

 

 

2008 Tables

 

  Premier Section League Table         Most Wins
Pos  Team   Pld   W   L   D   For   Agn  Pts   Player Team Wins Win %
1st   Oracle 'A'   14 10 1 3 102 66 33   Adam LUCK Peachcroft 21 75%
2nd  Boundary House  14 9 3 2 96 72 29   Steve JORDAN Boundary House 20 71%
3rd  Tandem   14 8 4 2 92 76 26   Pete MACONOCHIE Oracle 'A'  18 69%
4th  Peachcroft  14 4 6 4 81 87 16   Paul CARTER Boundary House 18 64%
                           
  Section One League Table           Most Wins
Pos  Team   Pld   W   L   D   For   Agn  Pts   Player Team Wins Win %
1st   Wootton RBL 'A'   14 6 4 4 93 75 22   Luke INGRAM Wootton RBL 'A'  17 68%
2nd  Oracle 'B'   14 5 7 2 79 89 17   Stuart BARNEY Oracle 'B'  16 62%
3rd  Bowyers 'A'   14 3 6 5 76 92 14   Rick SELBY Bowyers 'A'  16 59%
4th  The Ox 'B'   14 0 14 0 53 115 0   Sid PONTING Oracle 'B'  15 60%
                           
  Section Two League Table           Most Wins
Pos  Team   Pld   W   L   D   For   Agn  Pts   Player Team Wins Win %
1st   Cross Keys 'B'  14 9 2 3 100 68 30   Barry VINER Cross Keys 'B' 21 75%
2nd  Bowyers 'B'   14 8 3 3 91 73 27   K WITHERS Cross Keys 'B' 20 77%
3rd  Midget 'A'   14 8 6 0 86 78 24   Tim KIRKPATRICK Crown (Marcham) 20 71%
4th  Crown (Marcham)  14 6 5 3 89 79 21   Tim KEEP Cross Keys 'B' 19 79%
5th  Wootton RBL 'B'   14 5 6 3 83 85 18   Steve KEEP Cross Keys 'B' 19 68%
6th  Berinsfield S C   14 5 7 2 71 93 17   M ROWLAND Plough (Sutton) 18 69%
7th  Plough (Sutton)  14 4 7 3 81 87 15   Ady ROUSE Crown (Marcham) 18 67%
8th  Cross Keys 'A'  14 2 11 1 63 101 7   Reid HAVORD Midget 'A'  17 68%
                           
  Section Three League Table           Most Wins
Pos